1 2 3 4 5 6 7 8 9 [ 10 ] 11 12 13 14 15 16 17 18 19 20 21 22 23 24
| Cover Ludibay | Code barre ? | Titre jeu Ludibay | Editeur Ludibay | Auteur Ludibay | Annee Ludibay | Descri Ludibay ? | Correspondances | Cover Ludovox | Titre jeu Ludovox | Editeur Ludovox | Auteur Ludovox | Annee Ludovox | Descri Ludovox ? | Fonctions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | OUI | Kabaleo | Gigamic | Jean-Luc Renaud | 2011 | Caractères : 712 | ||||||||
![]() | OUI | Fusion Boite Métal | Gigamic | Reinhard Staupe | 2011 | Caractères : 454 | ||||||||
![]() | OUI | Sonnette Pour Halli Galli | Gigamic | 2011 | Caractères : 48 | |||||||||
![]() | OUI | Privacy No Limit | Gigamic | Reinhard Staupe | 2011 | Caractères : 643 | ||||||||
![]() | OUI | Descendance | Gigamic | Inka Brand - Markus Brand | 2011 | Caractères : 723 | ||||||||
![]() | OUI | Stupide Vautour | Gigamic | tous les joueurs posent alors une carte de leur main, face cachée, puis la retournent simultanément. Si la carte en jeu est une souris, le joueur qui a mis la carte de la valeur la plus élevée la gag | 2012 | Caractères : 255 | ||||||||
![]() | OUI | The City Boite Metal | Gigamic | puis chacun révèle sa carte et la pose dans sa zone de jeu pour y construire un nouvel édifice. Il faut alors payer les frais de construction avec d'autres cartes de sa main : vos cartes bâtiments so | 2012 | Caractères : 158 | ||||||||
![]() | OUI | Story Cubes Voyage (Vert) | Gigamic | Rory O'Connor | 2012 | Caractères : 543 | ||||||||
![]() | OUI | Trajan | Gigamic | Stefan Feld | 2012 | Caractères : 1121 | ||||||||
![]() | OUI | Stratopolis | Gigamic | Annick Lobet | 2012 | Caractères : 529 | ||||||||
![]() | OUI | Color Pop | Gigamic | Lionel Borg | 2012 | Caractères : 505 | ||||||||
![]() | OUI | Panic Lab | Gigamic | Dominique Ehrhard | 2012 | Caractères : 579 | ||||||||
![]() | OUI | Home Sweet Home | Gigamic | Annick Lobet | 2012 | Caractères : 284 | ||||||||
![]() | OUI | Tea Time | Gigamic | Emanuele Ornella | 2012 | Caractères : 555 | ||||||||
![]() | OUI | Qamoki | Gigamic | Laurence Alsac | 2012 | Caractères : 704 | ||||||||
![]() | OUI | Le Manoir des Sorcières | Gigamic | Klaus Kreowski | 2012 | Caractères : 727 | ||||||||
![]() | OUI | Set Boite Métal | Gigamic | Marscha Falco | 2012 | Caractères : 623 | ||||||||
![]() | OUI | Allumez les Enigmes | Gigamic | Klaus-Jürgen Wrede | 2012 | Caractères : 689 | ||||||||
![]() | OUI | Qin VF | Gigamic | Reiner Knizia | 2013 | Caractères : 618 | ||||||||
![]() | NON | Gyges Géant | Gigamic | Claude Leroy | 2011 | Aucune | ||||||||
![]() | OUI | Mille Sabords | Gigamic | Haim Shafir | 2013 | Caractères : 572 | ||||||||
![]() | OUI | Descendance Extension : l'Auberge | Gigamic | Inka Brand - Markus Brand | 2013 | Caractères : 653 | ||||||||
![]() | OUI | Story Cubes Max | Gigamic | Rory O'Connor | 2013 | Aucune | ||||||||
![]() | OUI | Set Junior | Gigamic | faites correspondre les tuiles aux cases du plateau. Quand un joueur forme un SET, il gagne un point. Cette version permet de reconnaître les SET chacun à son rythme en distinguant les couleurs, les | 2013 | Caractères : 138 | ||||||||
![]() | OUI | Crazy Cups Plus | Gigamic | Haim Shafir | 2015 | Caractères : 628 | ||||||||
![]() | OUI | Tantrix Edition 2015 | Gigamic | Mike McManaway | 2015 | Caractères : 636 | ||||||||
![]() | OUI | Quarto Classic | Gigamic | Blaise Müller | 1991 | Caractères : 707 | ||||||||
![]() | OUI | Splash Attack | Gigamic | mais si c'est un autre joueur qui attrape le piranha, le joueur qui possède le poisson doit le remettre en jeu ! Le premier joueur qui a mangé 3 poissons gagne la partie ! | 2013 | Caractères : 592 | ||||||||
![]() | OUI | Pique Plume | Gigamic | Klaus Zoch | 2003 | Caractères : 505 | ||||||||
![]() | OUI | Bohnanza - Version Française | Gigamic | Uwe Rosenberg | 2003 | Caractères : 959 | ||||||||
![]() | OUI | Pickomino | Gigamic | Reiner Knizia | 2005 | Caractères : 109 | ||||||||
![]() | OUI | Triolet | Gigamic | José Mellina | 1996 | Aucune | ||||||||
![]() | OUI | Quarto Mini | Gigamic | Blaise Müller | 2007 | Caractères : 703 | ||||||||
![]() | OUI | Quoridor Mini | Gigamic | Mirko Marchesi | 1997 | Caractères : 815 | ||||||||
![]() | OUI | Pylos Classic | Gigamic | David G.Royffe | 1994 | Caractères : 741 | ||||||||
![]() | OUI | Quixo Classic | Gigamic | - le replace avec sa marque sur la face supérieure, en poussant sur une rangée incomplète (principe du pousse - pousse) | 0 | Caractères : 546 | ||||||||
![]() | OUI | Quoridor Classic | Gigamic | Mirko Marchesi | 1997 | Caractères : 810 | ||||||||
![]() | OUI | Dao Deluxe | Gigamic | Jeff Pickering - Ben VanBuskirk | 2006 | Aucune | ||||||||
![]() | OUI | Historia : Extension The Ways Of Command | Giochix.it | 0 | Caractères : 262 | |||||||||
![]() | OUI | Hoshi Battle | Giochix.it | 2014 | Caractères : 1175 | |||||||||
![]() | OUI | Dominant Species : The Card Game | GMT | Chad Jensen | 2012 | Caractères : 2485 | ||||||||
![]() | OUI | Ruckus : The Goblin Army Game | Goblin Army Games | 2014 | Caractères : 1243 | |||||||||
![]() | OUI | City Council | Golden Egg Games | 2013 | Caractères : 400 | |||||||||
![]() | OUI | Triominos Classic | Goliath | 2003 | Aucune | |||||||||
![]() | OUI | Triominos Excel | Goliath | 2008 | Aucune | |||||||||
![]() | OUI | Triominos To Go XL | Goliath | Allan Cowan | 0 | Caractères : 444 | ||||||||
![]() | OUI | Triominos Standard | Goliath | 2010 | Caractères : 262 | |||||||||
![]() | OUI | Triominos To Go Family | Goliath | Allan Cowan | 2007 | Aucune | ||||||||
![]() | OUI | Tayu | Goliath | Niek Neuwahl | 2012 | Aucune | ||||||||
![]() | OUI | Triominos XXL | Goliath | 2013 | Aucune | |||||||||
![]() | OUI | Triominos Tri-Balance | Goliath | Michael Sohre | 2014 | Caractères : 354 | ||||||||
![]() | OUI | Triominos Turbo | Goliath Toys | 2014 | Aucune | |||||||||
![]() | OUI | Triominos Card Game | Goliath Toys | 2014 | Aucune | |||||||||
![]() | OUI | Triominos Tour Edition | Goliath Toys | 0 | Caractères : 27 | |||||||||
![]() | OUI | Galactic Strike Force | Greater than Games, LLC | Christopher Badell | 2014 | Caractères : 624 | ||||||||
![]() | OUI | Galactic Strike Force Extension : Guardians Of Volneth | Greater than Games, LLC | 0 | Caractères : 698 | |||||||||
![]() | OUI | Sentinels Of The Multiverse Extension : Vengeance | Greater than Games, LLC | Christopher Badell - Paul Bender - Adam Rebottaro | 2014 | Caractères : 932 | ||||||||
| NON | Sentinels Of The Multiverse : Mini Extension The Final Wasteland | Greater than Games, LLC | Christopher Badell - Paul Bender - Adam Rebottaro - Ashley Wagner | 2013 | Caractères : 397 | |||||||||
| OUI | Sentinels Of The Multiverse : Mini Extension Ambuscade | Greater than Games, LLC | Christopher Badell - Paul Bender - Adam Rebottaro - Ashley Wagner | 2013 | Caractères : 402 | |||||||||
| OUI | Sentinels Of The Multiverse : Mini Extension Silver Gulch | Greater than Games, LLC | Christopher Badell - Paul Bender - Adam Rebottaro - Ashley Wagner | 2013 | Caractères : 321 | |||||||||
| OUI | Sentinels Of The Multiverse : Mini Extension Miss Information | Greater than Games, LLC | Christopher Badell - Paul Bender - Adam Rebottaro - Ashley Wagner | 2013 | Caractères : 335 | |||||||||
![]() | OUI | Sentinels Of The Multiverse : Wrath Of The Cosmos | Greater than Games, LLC | 0 | Caractères : 503 | |||||||||
| OUI | Sentinels Of The Multiverse : Guise Hero Mini-Expansion | Greater than Games, LLC | 0 | Caractères : 73 | ||||||||||
![]() | OUI | Sentinels Of The Multiverse : Omnitron Iv Environment Expansion | Greater than Games, LLC | 2014 | Caractères : 1342 | |||||||||
![]() | OUI | Galactic Strike Force : Playmat | Greater than Games, LLC | 0 | Caractères : 466 | |||||||||
| OUI | Sentinel Tactics Miniatures : The Flame For Freedom Pre-Painted | Greater than Games, LLC | 2015 | Caractères : 683 | ||||||||||
![]() | OUI | Sentinel Tactics Miniatures : Uprising Pre-Painted Expansion | Greater than Games, LLC | 2014 | Caractères : 505 | |||||||||
![]() | OUI | Ninja Dice | GreenBrier Games | Rocco Privetera | 2013 | Caractères : 608 | ||||||||
![]() | OUI | Zpocalypse : Zmergency Expansion | GreenBrier Games | Jeff Gracia | 2014 | Caractères : 1153 | ||||||||
![]() | OUI | Zpocalypse : Aftermath Fortifications Pack | GreenBrier Games | Jeff Gracia | 2014 | Caractères : 579 | ||||||||
![]() | OUI | Zpocalypse : Aftermath Z-Team Beta | GreenBrier Games | Jeff Gracia | 2014 | Caractères : 425 | ||||||||
![]() | OUI | Zpocalypse : Adapter Tile Set 2.0 | GreenBrier Games | Jeff Gracia | 2013 | Caractères : 430 | ||||||||
![]() | OUI | Zpocalypse : Survivor Pack 6 Pets | GreenBrier Games | 0 | Caractères : 654 | |||||||||
![]() | OUI | Heavy Steam | GreenBrier Games | Scott KIMBALL | 2015 | Caractères : 2363 | ||||||||
![]() | OUI | Heavy Steam : Pilot Expansion | GreenBrier Games | 0 | Caractères : 226 | |||||||||
![]() | OUI | Nehemiah | Gry Leonardo | Ł | 2014 | Caractères : 1830 | ||||||||
![]() | OUI | Desperados | Gryphon Games | Reiner Knizia | 2009 | Caractères : 673 | ||||||||
![]() | OUI | Zombicide - Walk of The Dead | Guillotine Games | Jean-Baptiste Lullien - Nicolas Raoult - Raphaël Guiton | 2013 | Caractères : 1040 | ||||||||
![]() | OUI | Legendary : A Marvel Deck Building Game | Guillotine Games | Devin Low | 2012 | Caractères : 897 | ||||||||
![]() | OUI | Zombicide - Prison Outbreak | Guillotine Games | Jean-Baptiste Lullien - Nicolas Raoult - Raphaël Guiton | 2013 | Caractères : 799 | ||||||||
![]() | OUI | Zombicide - Toxic City Mall | Guillotine Games | Jean-Baptiste Lullien - Nicolas Raoult - Raphaël Guiton | 2013 | Caractères : 705 | ||||||||
![]() | OUI | Zombicide - Toxic Crowd | Guillotine Games | Jean-Baptiste Lullien - Nicolas Raoult - Raphaël Guiton | 2013 | Aucune | ||||||||
![]() | OUI | Zombicide - Angry Zombies | Guillotine Games | Jean-Baptiste Lullien - Nicolas Raoult - Raphaël Guiton | 2013 | Caractères : 334 | ||||||||
![]() | OUI | Zombicide - Walk of the Dead 2 | Guillotine Games | Jean-Baptiste Lullien - Nicolas Raoult - Raphaël Guiton | 2013 | Caractères : 585 | ||||||||
![]() | OUI | Zombicide - Zombie Dogz | Guillotine Games | Jean-Baptiste Lullien - Nicolas Raoult - Raphaël Guiton | 2013 | Caractères : 463 | ||||||||
![]() | OUI | Zombicide - Dog Companions | Guillotine Games | Jean-Baptiste Lullien - Nicolas Raoult - Raphaël Guiton | 2013 | Caractères : 507 | ||||||||
![]() | OUI | Zombicide - Game Tiles | Guillotine Games | Jean-Baptiste Lullien - Nicolas Raoult - Raphaël Guiton | 2013 | Caractères : 541 | ||||||||
![]() | OUI | Zombicide - Toxic City Mall Game Tiles | Guillotine Games | Jean-Baptiste Lullien - Nicolas Raoult - Raphaël Guiton | 2013 | Caractères : 632 | ||||||||
![]() | OUI | Zombicide - Prison Outbreak Game Tiles | Guillotine Games | Jean-Baptiste Lullien - Nicolas Raoult - Raphaël Guiton | 2013 | Caractères : 513 | ||||||||
![]() | OUI | Legendary : Extension Fantastic Four | Guillotine Games | Devin Low | 2013 | Caractères : 78 | ||||||||
![]() | OUI | Zombicide - Special Guest Star : Karl Kopinski | Guillotine Games | Jean-Baptiste Lullien - Nicolas Raoult - Raphaël Guiton | 2014 | Caractères : 1755 | ||||||||
![]() | OUI | Zombicide - Special Guest Star : Adrian Smith | Guillotine Games | Jean-Baptiste Lullien - Nicolas Raoult - Raphaël Guiton | 2014 | Caractères : 1661 | ||||||||
![]() | OUI | Zombicide - Special Guest Star : Kevin Walker | Guillotine Games | Jean-Baptiste Lullien - Nicolas Raoult - Raphaël Guiton | 2014 | Caractères : 1770 | ||||||||
![]() | OUI | Zombicide : Zombie Core Paint Set | Guillotine Games | 0 | Caractères : 113 | |||||||||
![]() | OUI | Zombicide : Zombie Toxic / Prison Paint Set | Guillotine Games | 0 | Caractères : 132 | |||||||||
![]() | OUI | Trésor En Vue | Haba | Rudi Hoffmann | 2006 | Caractères : 197 | ||||||||
![]() | OUI | Le Verger Géant | Haba | Anneliese Farkaschovsky | 1986 | Caractères : 544 | ||||||||
![]() | OUI | Le Mini verger | Haba | Anneliese Farkaschovsky | 2007 | Caractères : 400 | ||||||||
![]() | OUI | La Petite Sorcière du Tonnerre | Haba | Imke Krämer | 2007 | Caractères : 339 | ||||||||
![]() | OUI | Pyramide d'Animaux - Le Duel | Haba | Udo Peise - Klaus Miltenberger | 2008 | Caractères : 562 |






























































































